- (2 pages)
- 1
- 2


| Title | Category | Created | Picture |
|---|---|---|---|
| Ortonville LOFT APARTMENT1000 sq. ft. | RESIDENTIAL - RESIDENTIAL FOR LEASE | 2011-08-11 | |
| Brand New Construction with all brand new appliances in this 1000 sq. ft. loft apartment located on Main Street in the Village of Ortonville. Private parking lot. Private entrance. All solid maple flooring throughout. Washer, Dryer, stove, Microwave, dishwasher, fridge. Wood blind window traetments plus much more. Non Smokers No Pets. | |||
| BRAND NEW LOFT APARTMENTS IN TOWN | RESIDENTIAL | 2010-12-11 | |
| Located in the Village of Ortonville 8 Miles NE of I-75. All new appliances included in these Corian kitchen deluxe apartments. Private parking.Larger front unit is 954 sq. ft. and the Park View unit is 784 sq. ft. BOTH ARE BRAND NEW CONSTRUCTION. DELUXE One bedroom one bath apartments with wood floors throughout. Larger front apartment is $875.00 per month. "Park View" apartment is only $750.00 per month plus gas and electric utilities. | |||
| 3270 GREENFIELD RD. BERKLEY, MI. | OFFICE | 2010-12-11 | |
| Free Standing 3500 sq. ft. Building. E. Side of Greenfield Rd. just S. of 12 Mile Rd. Great layout for professional office. Newer construction. $10.00 per sq. ft NNN. Rate includes the NNN charges. | |||
| 1066 S. ADAMS RD. BIRMINGHAM | RETAIL / COMMERCIAL | 2010-12-11 | |
| 1260 Sq. Ft. "Free Standing" building with great parking. Rental rate includes Real Estate Taxes and building insurance. Large pole sign. Great exposure. First time this building has been available in 12 years. | |||
| 4311 PINECREEK DR. ELKHART, IN. | INDUSTRIAL | 2009-08-20 | |
| 20,000 square foot building with truck well. several overhaed doors for delivery's in and out. Secure. Rent is $3250.00 per month includes Real Estate Taxes. Tennant pays building insurance and grass cutting and utilities. | |||
| 2512 ROCHESTER RD. ROYAL OAK, MI. | RETAIL / COMMERCIAL | 2009-08-20 | |
| 3123 Sq. ft. free standing building with ample 11 car private parking. Open floor plan, vaulted ceiling and skylight. 3 handicapp restrooms. 4' x 8' monument sign. Located on the E. side of Rochester Rd. S. of 13 Mile Rd. Rent includes Real Estate taxes,Insurance, grass cutting, landscaping, snow removal. Zoned Neighborhood business. | |||
| 497 PERRY STREET PONTIAC,MI. | INDUSTRIAL | 2009-08-20 | |
| Located on the N. Side of Perry Street 1 mile E. of Woodward Ave. Secure block building, new roof, new office area, new HVAC, restroom and open floor plan for small business to operate.1500 sq. ft | |||
| 493 NORTH PERRY STREET PONTIAC, Mi. | RETAIL / COMMERCIAL - COMMERCIAL FOR LEASE | 2009-08-20 | |
| Newly renovated inside and out. 1200 Sq. ft. Retail opportunity. Very Secure building. New handicapp restroom, New HVAC, new electrical and plumbing. Tile floor. Ample parking. Located on the N. side of Perry Street. One mile E. of Woodward Ave. | |||
| 300' of Woodward Ave. Frontage Pontiac, Mi. | VACANT LAND | 2009-08-17 | |
| Great Opportunity for development. Multi use land East Side of Woodward Ave. N. of South Boulevard 300'of frontage/ Corner of Prospect Street and Woodward Ave.Complete BEA Report along with Phase 1 & 2 Reports. Ready for development fenced in property. Least expensive per sq. ft.parcel of land anywhere on Woodward Ave. | |||
| Baja, Mexico 4 Bedroom 4 Bath Ocean | RESIDENTIAL - RESIDENTIAL FOR LEASE | 2009-08-17 | |
| Great Vacation property for a group or family.. 4 bedroom 4 bathroms home with fabulous unobstructed ocean view. Minutes to the beach. Great Windsurfing in Winter as well as year round outdoor adventure. New construction. AC throughout. 6 KM. from town of Los Barilles where plenty or grocery stores, restauarants and bars await. $1,700.00 for a week in this great home. Large kitchen. All new appliances. This area boasts some of the best fishing in the world! | |||










