- (2 pages)
- 1
- 2


| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture |
|---|---|---|---|---|
| 2512 ROCHESTER RD. ROYAL OAK, MI. | RETAIL / COMMERCIAL | 550 | 0 | |
| 3123 Sq. ft. free standing building with ample 11 car private parking. Open floor plan, vaulted ceiling and skylight. 3 handicapp restrooms. 4' x 8' monument sign. Located on the E. side of Rochester Rd. S. of 13 Mile Rd. Rent includes Real Estate taxes,Insurance, grass cutting, landscaping, snow removal. Zoned Neighborhood business. | ||||
| 25655 WOODWARD AVE ROYAL OAK MI 48067 | RETAIL / COMMERCIAL | 550 | 0 | |
| 2650 Sq Ft Family Restaurant Building. Located on the West side of Woodward Ave. Just N. of 10 Mile Rd. 27 car parking. All equipment, walk in cooler Great Opportunity. $14.00 per square foot NNN=$4,950.00 per month Also available For Sale $695,000 | ||||
| 681 E 8 MILE RD FERNDALE MI 48220-3522 | RETAIL / COMMERCIAL - COMMERCIAL FOR SALE | 524 | 0 | |
| 1800 Sq Ft Commercial Retail building for Sale. Completely renovated. New electrical, lighting inside and out, 2 new bathrooms (One Handicapp) All new facade. Fenced in secure parking lot with access to rear street. Large pole sign. New doors front and rear. Free parking on 8 Mile right in front of the building. | ||||
| 324 IRWIN AVE PONTIAC MI 48341-2947 | INDUSTRIAL | 376 | 0 | |
| 8600 sq. ft. newer construction. Two 14ft. overhead doors with 23 car fenced parking.19 foot clear interior. 400 sq. ft office and handicapp restroom with seperate HVAC. Zoned light Industrial Corner of Irwin and Sanford. Just E. of Woodward Ave. and N. of MLK | ||||
| 493 NORTH PERRY STREET PONTIAC, Mi. | RETAIL / COMMERCIAL - COMMERCIAL FOR LEASE | 374 | 0 | |
| Newly renovated inside and out. 1200 Sq. ft. Retail opportunity. Very Secure building. New handicapp restroom, New HVAC, new electrical and plumbing. Tile floor. Ample parking. Located on the N. side of Perry Street. One mile E. of Woodward Ave. | ||||
| 300' of Woodward Ave. Frontage Pontiac, Mi. | VACANT LAND | 373 | 0 | |
| Great Opportunity for development. Multi use land East Side of Woodward Ave. N. of South Boulevard 300'of frontage/ Corner of Prospect Street and Woodward Ave.Complete BEA Report along with Phase 1 & 2 Reports. Ready for development fenced in property. Least expensive per sq. ft.parcel of land anywhere on Woodward Ave. | ||||
| 3803 ELIZABETH LAKE RD WATERFORD MI 48328-3017 | OFFICE | 367 | 0 | |
| 2563 Sq Ft Medical Office Space with 5 exam rooms with sinks. Newly renovated inside and out all new ceramic tile ready for a turn key medical office use. | ||||
| 449 MILL STREET ORTONVILLE,MI. 48462 | OFFICE | 364 | 0 | |
| First Floor 1800 Square foot configured for medical office in Downtown Ortonville. Six exam rooms with sinks, reception and waiting room plus X-Ray room. Parking on street and rear of property as well | ||||
| 497 PERRY STREET PONTIAC,MI. | INDUSTRIAL | 347 | 0 | |
| Located on the N. Side of Perry Street 1 mile E. of Woodward Ave. Secure block building, new roof, new office area, new HVAC, restroom and open floor plan for small business to operate.1500 sq. ft | ||||
| 4311 PINECREEK DR. ELKHART, IN. | INDUSTRIAL | 337 | 0 | |
| 20,000 square foot building with truck well. several overhaed doors for delivery's in and out. Secure. Rent is $3250.00 per month includes Real Estate Taxes. Tennant pays building insurance and grass cutting and utilities. | ||||












